← Back to your matches
Open the cost calculator
Comparing for Singapore
Haval H6
Spec comparison
| — | Haval H6 |
|---|---|
| Starting price | $33,583 |
| Powertrain | 1.5L turbo I4 (150 hp) or 1.3L turbo I4 (138 hp) in first gen; 2.0L turbo I4 (197 hp) in second gen; 1.5L turbo I4 (169 hp) or 2.0L turbo I4 (224 hp) in third gen; 1.5L turbo hybrid (243 PS combined) in HEV; PHEV with 1.5L turbo and electric motor; 2.0L turbo (175 kW) in H6L |
| Officially imported since | — |
| Steering configuration | — |
| Dealer network | 0 locations |
| Warranty | No local warranty |
| Safety rating | C-NCAP ★★★★★ |
Safety scores link to the official Euro NCAP / ANCAP / ASEAN NCAP results page — click the stars to verify.
What owners actually say
Structured from owner forums, Reddit and long-term video reviews — negative reports are kept in, not filtered out.
Haval H6
- Reliability
- — / 5
- Software experience
- — / 5
- After-sales satisfaction
- — / 5
After-sales snapshot
Haval
0 locations · — yr warranty
Ready to see landed cost?
Taxes, insurance, and dealer vs. wholesale import, side by side.
