MARKET HUB
Chinese cars in Mexico
Compare Chinese brands and models with official availability records in Mexico, including reference prices, warranty, dealer coverage and import-tax research.
38
officially available models
16
Chinese brands
$36,404
average reference starting price
Chinese brands sold in Mexico
Chinese models available in Mexico
| Model | Powertrain | Starting price | Warranty | Dealers |
|---|---|---|---|---|
| BAIC BJ40 Plus | ICE | $57,313 | 5 years | 30 |
| BYD Atto 3 | EV | $19,703 | — | — |
| BYD Dolphin | EV | $13,232 | 6 years | — |
| BYD Han | EV | $81,379 | 6 years | — |
| BYD Seal | EV | $45,893 | 6 years | 30 |
| BYD Song Plus DM-i | PHEV | $47,983 | — | — |
| BYD Tang | PHEV | $82,440 | 6 years | 30 |
| BYD Yuan Plus | EV | $47,083 | — | — |
| Changan CS55 Plus | ICE | $32,994 | — | — |
| Changan CS75 Plus | ICE | $40,654 | — | — |
| Changan UNI-K | ICE | $44,190 | 5 years | 26 |
| Chery Tiggo 7 Pro | ICE | $29,169 | — | — |
| Chery Tiggo 7 Pro Max | ICE | $30,931 | — | — |
| Chery Tiggo 8 Pro | ICE | $31,226 | — | — |
| Chery Tiggo 8 Pro Max | ICE | $44,785 | — | — |
| GAC GS4 | ICE | $33,583 | — | — |
| GAC GS8 | ICE | $48,812 | — | — |
| GAC M8 | ICE | $0 | — | — |
| Geely Coolray | ICE | $30,882 | 5 years | — |
| Great Wall Poer | ICE | $26,453 | — | — |
| GWM Haval H6 | PHEV | $29,382 | — | — |
| GWM Ora Good Cat | EV | $31,638 | 7 years | — |
| GWM Poer | ICE | $39,347 | — | — |
| GWM Tank 300 | ICE | $30,853 | — | — |
| Haval H6 | ICE | $33,583 | — | — |
| Haval Jolion | ICE | $22,092 | — | — |
| Hongqi H5 | ICE | $47,136 | — | 3 |
| JAC E10X | EV | $25,044 | 5 years | — |
| JAC T8 | ICE | $27,048 | — | — |
| Jetour Dashing | ICE | $34,761 | 7 years | 25 |
| Jetour T2 | ICE | $41,243 | — | — |
| MG HS | ICE | $27,618 | — | — |
| MG Marvel R | EV | $0 | — | — |
| MG MG5 | ICE | $17,350 | — | — |
| MG ZS | ICE | $17,618 | — | — |
| Omoda C5 | ICE | $27,101 | — | — |
| Skywell ET5 | EV | $76,311 | 4 years | 6 |
| Zeekr 001 | EV | $66,529 | — | — |
Mexico import tax and cost research
ZhongAuto's research records an import-duty rate of 50.0% and VAT of 16.0%. These are directional research figures, so confirm current obligations with local customs, a dealer or a qualified adviser before buying or importing.
Estimate landed cost →Latest China auto news for Mexico
- Caoa Changan CS55 Tested in Brazil: Midsize Size on a Compact-SUV Budget, but Thirsty
- Skoda goes 10 years rust-free in Russia while some Chinese cars corrode from year two — the gap lies in the zinc layer
- Changan CS55 lands in Brazil from R$ 144,990 with flex and flex plug-in hybrid versions
- Refreshed Hongqi H5 sedan opens for orders in Russia, priced from 4.48 million rubles
- Chery Tiggo 8 CSH Review: The Plug-in Hybrid Seven-Seater Claiming Up to 1,400 km of Range
- GWM Cannon: Great Wall's Globally Badged Midsize Pickup